REBAR POSITIONING CHAIN INSPECTION
OHS PROGRAM – EQUIPMENT SAFETY
FORM #RPC-01 | REV. 01
EQUIPMENT INFORMATION
A. CHAIN ASSEMBLY
| INSPECTION ITEM | PASS | FAIL |
|---|---|---|
| Chain is free from cracks | ||
| No broken, stretched or deformed chain links | ||
| No excessive wear | ||
| No bending or distortion | ||
| No severe corrosion or chemical deterioration | ||
| No unauthorized modifications | ||
| Chain connections are secure | ||
| Overall assembly appears in good working condition |
B. SNAP HOOKS
| INSPECTION ITEM | PASS | FAIL |
|---|---|---|
| Hook body free from cracks | ||
| No deformation or bending | ||
| No excessive wear | ||
| No severe corrosion | ||
| Gate operates smoothly | ||
| Gate closes completely | ||
| Locking mechanism operates correctly | ||
| Hook does not remain partially open | ||
| Connection point is secure |
3. FUNCTIONAL INSPECTION
IMPORTANT: Test each component individually to ensure proper function.
Snap Hooks
| INSPECTION ITEM | PASS | FAIL |
|---|---|---|
| Gate opens when activated | ||
| Gate returns to closed position | ||
| Locking mechanism engages | ||
| Gate cannot remain unintentionally open | ||
| No sticking or abnormal movement |
Form Hook
| INSPECTION ITEM | PASS | FAIL |
|---|---|---|
| Hook opens/engages as designed | ||
| Connection is secure | ||
| No abnormal movement | ||
| No visible deformation |
Chain
| INSPECTION ITEM | PASS | FAIL |
|---|---|---|
| Chain moves freely | ||
| No seized links | ||
| No abnormal noise | ||
| No damaged links |
4. CONTAMINATION / ENVIRONMENTAL DAMAGE
| INSPECTION ITEM | PASS | FAIL |
|---|---|---|
| Free from oil/grease contamination | ||
| Free from chemicals | ||
| Free from concrete/cement buildup | ||
| Free from excessive dirt/debris | ||
| No evidence of heat damage | ||
| No evidence of welding/burning damage | ||
| No environmental deterioration |
Sign here
Equipment failing inspection must be immediately removed from service, tagged "DO NOT USE", and reported to safety supervisor.