POWER TOOL INSPECTION
OHS PROGRAM – EQUIPMENT SAFETY
FORM #PTI-01 | REV. 01
EQUIPMENT & SITE INFORMATION
INSPECTION CHECKLIST
| INSPECTION ITEM | YES | NO | N/A |
|---|---|---|---|
| Free from visible damage | |||
| Blade/disc in good condition | |||
| Blade guard secure and functional | |||
| Trigger/throttle functioning properly | |||
| Kill switch operational | |||
| Handles secure and undamaged | |||
| Fuel cap secure/no leaks | |||
| Air filter condition acceptable | |||
| Spark arrestor/muffler condition acceptable | |||
| Fasteners/nuts/bolts tight | |||
| Safety labels visible | |||
| Proper PPE available and used | |||
| Tool clean and maintained | |||
| No excessive vibration/noise |
DEFICIENCIES & CORRECTIVE ACTIONS
TOOL STATUS
Not selected
Equipment failing inspection must be immediately removed from service, tagged "DO NOT USE", and reported
to safety supervisor.