LANYARD INSPECTION
OHS PROGRAM – EQUIPMENT SAFETY
FORM #LI-01 | REV. 01
EQUIPMENT & SITE INFORMATION
FALL ARREST INDICATOR
| INSPECTION ITEM | YES | NO | N/A |
|---|---|---|---|
| Does it have a fall arrest indicator? | |||
| Is it deployed? | |||
| Is it damaged? |
MANUFACTURER LABEL
| INSPECTION ITEM | YES | NO | CSA/ANSI Approval visible & properly phrased |
|---|---|---|
| Missing | ||
| Legible |
WEBBING / SYNTHETIC ROPE
| ITEM | Y | N | N/A |
|---|---|---|---|
| Cuts | |||
| Tears | |||
| Holes | |||
| Frays | |||
| Abrasions | |||
| Grease | |||
| Paint | |||
| Discoloration | |||
| Burnt fibers |
| ITEM | Y | N | N/A |
|---|---|---|---|
| Melted fibers | |||
| Chemical damage | |||
| Missing stitches | |||
| Pulled stitches | |||
| Cut Stitches | |||
| Odor | |||
| Uneven width | |||
| Undue stretching | |||
| Hard or shiny spots |
| ITEM | Y | N | N/A |
|---|---|---|---|
| Missing straps | |||
| Writing | |||
| Modification | |||
| Mold / mildew | |||
| Stains | |||
| Knots | |||
| Unraveling | |||
| Worn fibers | |||
| Uneven diameter |
KEEPERS
| INSPECTION ITEM | YES | NO |
|---|---|---|
| Missing | ||
| Cut | ||
| Broken | ||
| Burnt | ||
| Sharp Edges | ||
| Stretched / Distorted | ||
| Paint |
HARDWARE / CABLE
| INSPECTION ITEM | YES | NO | N/A |
|---|---|---|---|
| Paint | |||
| Rust | |||
| Cracks | |||
| Nicks | |||
| Welds | |||
| Bent / Distorted | |||
| Hooks / carabiners good | |||
| Sharp Edges | |||
| Bird Caging | |||
| Broken Wires | |||
| Crushed / flattened | |||
| Uneven diameter |
Sign here
Equipment failing inspection must be immediately removed from service, tagged "DO NOT USE", and reported
to safety supervisor.