LADDER INSPECTION
OHS PROGRAM – EQUIPMENT SAFETY
FORM #LDR-01 | REV. 01
SITE & EQUIPMENT INFORMATION
ALL LADDERS — INSPECTION CRITERIA
| ITEM | YES | NO |
|---|---|---|
| Labels present and legible | ||
| Visible CSA/ANSI approval | ||
| Visible duty rating (CSA or ANSI) | ||
| Ladder stable and not wobbly | ||
| All parts in place and secured | ||
| Cracks / breaks |
| ITEM | YES | NO |
|---|---|---|
| Dents / bends | ||
| Excessive wear | ||
| Rungs & side rails straight — no deformation | ||
| Rust / corrosion | ||
| Rot / mold / decay | ||
| Slip-resistant feet/end caps in place & good condition |
| ITEM | YES | NO |
|---|---|---|
| All bolts and nuts securely attached | ||
| Missing bolts/nuts/pins or other parts | ||
| Altered bolts/nuts/pins or other parts | ||
| Substituted bolts/nuts/pins or other parts | ||
| Rungs/steps free of slippery substances (mud, grease, snow, etc.) |
EXTENSION OR STEP LADDERS
| ITEM | YES | NO | N/A |
|---|---|---|---|
| Moving parts, hinges, bearings operate smoothly / pivot freely | |||
| Moving parts, hinges, bearings lubricated | |||
| Locks/locking mechanism not missing, broken, or loose | |||
| Locking guides or brackets engage properly |
| ITEM | YES | NO | N/A |
|---|---|---|---|
| Ropes track properly in the pulley | |||
| Ropes not frayed, cut, badly worn, burned or showing rot/mildew | |||
| Ropes are straight without knots or tangles |
Equipment failing inspection must be immediately removed from service, tagged "DO NOT USE", and reported to safety supervisor.

