JOB HAZARD ANALYSIS
OHS PROGRAM – CONSTRUCTION SAFETY
FORM #JHA-01 | REV. 01
SECTION 1 – JHA / PROJECT INFORMATION
SECTION 2 – SCOPE OF WORK
SECTION 3 – SITE-SPECIFIC CONDITIONS
SECTION 4 – TASK HAZARD ANALYSIS
| # | Task / Step | Hazards Identification | Control Measures | Initial Likelihood | Initial Severity | Initial Score | Initial Risk Level |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 |
SECTION 5 – PPE REQUIREMENTS
SECTION 6 – TOOLS & EQUIPMENT
| # | Tool / Equipment Description | Category / Type | Pre-Use Inspected? | Safe for Use? |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |
SECTION 7 – SUPERVISOR / FOREMAN REVIEW & SIGN-OFF
Not selected