HARNESS INSPECTION
OHS PROGRAM – EQUIPMENT SAFETY
FORM #HI-01 | REV. 01
EQUIPMENT INFORMATION
FALL ARREST INDICATOR
| INSPECTION ITEM | YES | NO |
|---|---|---|
| Can you identify it? | ||
| Is it deployed? | ||
| Is it damaged? |
MANUFACTURER LABEL
| INSPECTION ITEM | YES | NO |
|---|---|---|
| Label Present | ||
| Fully Legible | ||
| CSA/ANSI Approved |
WEBBING
| ITEM | YES | NO |
|---|---|---|
| Cuts / Frays / Holes | ||
| Grease / Paint / Stains | ||
| Discoloration | ||
| Burnt / Melted fibers | ||
| Chemicals / Odor | ||
| Missing / Pulled stitches |
| ITEM | YES | NO |
|---|---|---|
| Uneven width | ||
| Undue stretching | ||
| Hard or shiny spots | ||
| Missing straps | ||
| Writing / Modification | ||
| Mold / Mildew |
KEEPERS
| INSPECTION ITEM | YES | NO |
|---|---|---|
| Missing | ||
| Cut / Broken | ||
| Sharp Edge | ||
| Burnt / Melted | ||
| Stretched / Distorted | ||
| Paint / Stains |
HARDWARE
| INSPECTION ITEM | YES | NO |
|---|---|---|
| Missing | ||
| Paint | ||
| Rust | ||
| Cracks / Nicks | ||
| Rough / Sharp Edges | ||
| Welds | ||
| Bent / Distorted | ||
| Buckles defective | ||
| Springs stuck |
Sign here
Equipment failing inspection must be immediately removed from service, tagged "DO NOT USE", and reported to safety supervisor.