FIRE EXTINGUISHER INSPECTION
OHS PROGRAM – EQUIPMENT SAFETY
FORM #FEI-01 | REV. 01
GENERAL INFORMATION
EQUIPMENT DETAILS
INSPECTION CHECKLIST
| Component | Condition / Fault to be Checked | PASS | FAIL |
|---|---|---|---|
| PRESSURE GAUGE | Pressure reading within green section | ||
| Gauge clean and legible | |||
| Gauge free from damage | |||
| CYLINDER | Free from damage | ||
| Label clean and legible | |||
| Owner clearly Identified | |||
| CONTENTS | Weight within specifications | ||
| Cylinder inverted and 'bumped' to loosen contents (dry chemical only) | |||
| HOSES | Hose free of obstructions, end cap in position | ||
| Connections checked for tightness | |||
| Hose free of cracks and ultraviolet deterioration | |||
| SAFETY PIN | Safety pin secured from accidental displacement | ||
| INSPECTION TAG | Attached and marked by competent person within last three months |
Select Name to Sign