RIGGING ALLOY CHAIN SLING INSPECTION
OHS PROGRAM – RIGGING & LIFTING EQUIPMENT SAFETY
FORM #: RCS-01 | Rev. 1.0 | Pre-Use & Periodic Inspection
Equipment Identification
Visual & Operational Inspection Checklist
| # | Inspection Item / Condition Criteria | Evaluation |
|---|---|---|
| 1 | Chain size verified |
|
| 2 | Information Tag verified |
|
| 3 | Chain links free from cracks/breaks |
|
| 4 | No stretched/elongated links |
|
| 5 | No bent, twisted or deformed links |
|
| 6 | No excessive nicks or gouges |
|
| 7 | No excessive wear |
|
| 8 | Chain diameter checked/measured |
|
| 9 | No excessive corrosion/pitting |
|
| 10 | No heat damage/discolouration |
|
| 11 | No weld spatter |
|
| 12 | Chain links articulate freely |
|
| 13 | Master link/connecting components inspected |
|
| 14 | Hook inspected for cracks/damage |
|
| 15 | Hook throat opening acceptable |
|
| 16 | Hook is not bent/twisted |
|
| 17 | Safety latch functions correctly, if equipped |
|
| 18 | No unauthorized welding/repair |
|
| 19 | No evidence of overload/shock loading |
|
| 20 | Sling length/reach verified |
|
| 21 | Sling is suitable for continued service |
|
Sign here / Select Inspector
⚠️ Rigging equipment failing inspection must be immediately tagged "DO NOT USE - DEFECTIVE", removed from service, and quarantined.